| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| list_add_ | 14677 |
| list_add_after_ | 14733 |
| list_add_before_ | 4057 |
| list_add_tail_ | 3235 |
| list_append_list_ | 65516 |
| list_del_ | 84003 |
| list_del_from | 15146 |
| list_del_init_ | 60 |
| list_empty_ | 158069 |
| list_empty_nocheck | 130932 |
| list_entry_or_null | 203 |
| list_head_init | 132646 |
| list_node_from_off_ | 483090 |
| list_node_init | 80 |
| list_node_to_off_ | 313490 |
| list_pop_ | 3522 |
| list_prepend_list_ | 50 |
| list_swap_ | 20 |
| list_tail_ | 241 |
| list_top_ | 132944 |
| Generated by: LCOV version 2.0-1 |