| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| add_i2c_link | 0 |
| add_pec_stack | 0 |
| find_slot_details | 0 |
| find_slot_entry_node | 0 |
| get_slot_node | 0 |
| io_add_p8 | 2 |
| io_add_p8_cec_vpd | 1 |
| io_add_p9 | 0 |
| io_add_phb3 | 4 |
| io_add_phb4 | 0 |
| io_get_loc_code | 5 |
| io_get_lx_info | 1 |
| io_parse | 1 |
| io_parse_fru | 1 |
| io_parse_slots | 2 |
| is_port | 0 |
| parse_one_slot | 0 |
| parse_slot_details | 0 |
| st_name | 0 |
| xlate_type | 0 |
| Generated by: LCOV version 2.0-1 |