| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| fl_micron_status | 0 |
| flash_erase_chip | 0 |
| flash_exit_close | 0 |
| flash_force_4b_mode | 0 |
| flash_read_corrected | 0 |
| flash_write_corrected | 0 |
| fl_chip_id | 1 |
| flash_configure | 1 |
| flash_exit | 1 |
| flash_get_info | 1 |
| flash_identify | 1 |
| flash_init | 1 |
| flash_set_4b | 1 |
| flash_smart_write_corrected | 1 |
| flash_smart_write | 4 |
| fl_get_best_erase | 19 |
| flash_erase | 19 |
| flash_smart_comp | 52 |
| flash_read | 869 |
| flash_write | 7333 |
| fl_wpage | 8098 |
| fl_sync_wait_idle | 8117 |
| fl_wren | 8118 |
| fl_read_stat | 24353 |
| Generated by: LCOV version 2.0-1 |