| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| validate_hash | 6 |
| update_timestamp | 12 |
| update_variable_in_bank | 12 |
| char_to_wchar | 14 |
| get_hash_to_verify | 14 |
| get_key_authority | 14 |
| get_esl_signature_list_size | 16 |
| get_pkcs7 | 18 |
| verify_signature | 18 |
| validate_cert | 20 |
| validate_esl_list | 28 |
| check_timestamp | 31 |
| get_auth_descriptor2 | 32 |
| process_update | 32 |
| is_pkcs7_sig_format | 34 |
| get_last_timestamp | 43 |
| get_esl_cert | 46 |
| get_pkcs7_len | 50 |
| unpack_timestamp | 62 |
| get_esl_signature_list | 92 |
| Generated by: LCOV version 2.0-1 |