| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| cpu_to_le64 | 2 |
| le64_to_cpu | 2 |
| cpu_to_le32 | 40 |
| le32_to_cpu | 371 |
| cpu_to_le16 | 1070 |
| le16_to_cpu | 2241 |
| cpu_to_be16 | 13840704 |
| cpu_to_be64 | 15005899 |
| be16_to_cpu | 25329600 |
| cpu_to_be32 | 28693576 |
| be32_to_cpu | 39227106 |
| be64_to_cpu | 121855467 |
| Generated by: LCOV version 2.0-1 |