LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
cpu_to_le64 | 2 |
le64_to_cpu | 2 |
cpu_to_le32 | 40 |
le32_to_cpu | 371 |
cpu_to_le16 | 1070 |
le16_to_cpu | 2241 |
cpu_to_be16 | 13226819 |
cpu_to_be64 | 15005904 |
be16_to_cpu | 19759343 |
cpu_to_be32 | 28693576 |
be32_to_cpu | 36681886 |
be64_to_cpu | 115770032 |
Generated by: LCOV version 2.0-1 |