| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| cpu_to_le64 | 2 |
| le64_to_cpu | 2 |
| cpu_to_le32 | 40 |
| le32_to_cpu | 371 |
| cpu_to_le16 | 1070 |
| le16_to_cpu | 2241 |
| cpu_to_be16 | 13289682 |
| cpu_to_be64 | 15005897 |
| be16_to_cpu | 21018172 |
| cpu_to_be32 | 28693576 |
| be32_to_cpu | 37294100 |
| be64_to_cpu | 117492272 |
| Generated by: LCOV version 2.0-1 |