| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| blocklevel_flashcmp | 0 |
| blocklevel_get_info | 0 |
| blocklevel_raw_read | 0 |
| blocklevel_read | 0 |
| blocklevel_smart_erase | 0 |
| blocklevel_smart_write | 0 |
| blocklevel_erase | 12 |
| blocklevel_ecc_protect | 20 |
| insert_bl_prot_range | 20 |
| blocklevel_raw_write | 34 |
| blocklevel_write | 34 |
| ecc_protected | 34 |
| reacquire | 46 |
| release | 46 |
| Generated by: LCOV version 2.0-1 |