LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
ffs_check_convert_header | 0 |
ffs_close | 0 |
ffs_entry_get | 0 |
ffs_entry_to_cpu | 0 |
ffs_entry_user_get | 0 |
ffs_entry_user_to_cpu | 0 |
ffs_entry_user_to_string | 0 |
ffs_equal | 0 |
ffs_init | 0 |
ffs_lookup_part | 0 |
ffs_next_side | 0 |
ffs_part_info | 0 |
ffs_update_act_size | 0 |
ffs_entry_set_act_size | 1 |
ffs_hdr_finalise | 6 |
ffs_hdr_new | 6 |
ffs_num_entries | 6 |
ffs_entry_add | 28 |
ffs_entry_user_set | 28 |
ffs_string_to_entry_user | 28 |
has_flag | 28 |
ffs_entry_new | 34 |
ffs_entry_to_flash | 34 |
ffs_entry_user_to_flash | 34 |
__hdr_free | 60 |
ffs_hdr_free | 60 |
ffs_entry_put | 62 |
has_ecc | 84 |
Generated by: LCOV version 1.14 |