| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| fl_chip_id | 0 |
| fl_get_best_erase | 0 |
| fl_micron_status | 0 |
| fl_read_stat | 0 |
| fl_sync_wait_idle | 0 |
| fl_wpage | 0 |
| fl_wren | 0 |
| flash_configure | 0 |
| flash_erase | 0 |
| flash_erase_chip | 0 |
| flash_exit | 0 |
| flash_exit_close | 0 |
| flash_force_4b_mode | 0 |
| flash_get_info | 0 |
| flash_identify | 0 |
| flash_init | 0 |
| flash_read | 0 |
| flash_read_corrected | 0 |
| flash_set_4b | 0 |
| flash_smart_comp | 0 |
| flash_smart_write | 0 |
| flash_smart_write_corrected | 0 |
| flash_write | 0 |
| flash_write_corrected | 0 |
| Generated by: LCOV version 2.0-1 |