| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| show_flash_err | 0 |
| usage | 1 |
| do_show | 2 |
| path_type_to_str | 2 |
| reset_partition | 2 |
| count_records | 3 |
| do_clear_i | 3 |
| do_show_i | 3 |
| do_clear | 5 |
| do_iterate | 5 |
| find_longest_path | 5 |
| count_valid_records | 7 |
| do_list | 7 |
| deconfig_reason_str | 9 |
| do_create | 9 |
| parse_path | 9 |
| draw_ruler | 10 |
| format_path | 14 |
| check_gard_partition | 23 |
| set_chip_gen | 23 |
| main | 24 |
| str_to_target_type | 36 |
| __gard_next | 52 |
| target_type_to_str | 97 |
| Generated by: LCOV version 2.0-1 |