LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__hdr_free | 0 |
ffs_check_convert_header | 0 |
ffs_close | 0 |
ffs_entry_add | 0 |
ffs_entry_get | 0 |
ffs_entry_new | 0 |
ffs_entry_put | 0 |
ffs_entry_set_act_size | 0 |
ffs_entry_to_cpu | 0 |
ffs_entry_to_flash | 0 |
ffs_entry_user_get | 0 |
ffs_entry_user_set | 0 |
ffs_entry_user_to_cpu | 0 |
ffs_entry_user_to_flash | 0 |
ffs_entry_user_to_string | 0 |
ffs_equal | 0 |
ffs_hdr_finalise | 0 |
ffs_hdr_free | 0 |
ffs_hdr_new | 0 |
ffs_init | 0 |
ffs_lookup_part | 0 |
ffs_next_side | 0 |
ffs_num_entries | 0 |
ffs_part_info | 0 |
ffs_string_to_entry_user | 0 |
ffs_update_act_size | 0 |
has_ecc | 0 |
has_flag | 0 |
Generated by: LCOV version 1.14 |