LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
check_block_ | 18 |
check_off_ | 45 |
fdt_check_header | 9 |
fdt_check_node_offset_ | 15 |
fdt_check_prop_offset_ | 0 |
fdt_find_string_ | 846 |
fdt_first_subnode | 0 |
fdt_header_size | 9 |
fdt_header_size_ | 9 |
fdt_move | 0 |
fdt_next_node | 0 |
fdt_next_subnode | 0 |
fdt_next_tag | 1069 |
fdt_offset_ptr | 4860 |
fdt_ro_probe_ | 39 |
Generated by: LCOV version 1.14 |