LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
ffs_entry_add | 0 |
ffs_entry_new | 0 |
ffs_entry_set_act_size | 0 |
ffs_entry_user_set | 0 |
ffs_equal | 0 |
ffs_hdr_finalise | 0 |
ffs_hdr_free | 0 |
ffs_hdr_new | 0 |
ffs_next_side | 0 |
ffs_num_entries | 0 |
ffs_string_to_entry_user | 0 |
ffs_entry_to_flash | 1 |
ffs_entry_user_to_flash | 1 |
ffs_lookup_part | 2 |
ffs_update_act_size | 2 |
has_ecc | 6 |
ffs_entry_user_to_string | 7 |
__hdr_free | 9 |
ffs_check_convert_header | 9 |
ffs_close | 9 |
ffs_init | 9 |
ffs_entry_user_get | 10 |
ffs_entry_get | 16 |
ffs_part_info | 22 |
has_flag | 36 |
ffs_entry_to_cpu | 59 |
ffs_entry_user_to_cpu | 59 |
ffs_entry_put | 72 |
Generated by: LCOV version 1.14 |