LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
bmc_mbox_enqueue | 944 |
bmc_mbox_get_attn_reg | 7 |
bmc_mbox_register_attn | 4 |
bmc_mbox_register_callback | 4 |
check_timers | 944 |
check_window | 28670397 |
close_window | 734 |
do_dirty | 120 |
lpc_fw_read | 659 |
lpc_fw_write | 96 |
lpc_read | 22434105 |
lpc_write | 6236172 |
mbox_server_destroy | 1 |
mbox_server_erase_granule | 4 |
mbox_server_init | 1 |
mbox_server_memcmp | 23 |
mbox_server_memset | 4 |
mbox_server_reset | 3 |
mbox_server_total_size | 4 |
mbox_server_version | 8 |
open_window | 735 |
Generated by: LCOV version 1.14 |