LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
cpu_to_le64 | 2 |
le64_to_cpu | 2 |
cpu_to_le32 | 40 |
le32_to_cpu | 371 |
cpu_to_le16 | 1070 |
le16_to_cpu | 2241 |
cpu_to_be16 | 13594453 |
cpu_to_be64 | 15005900 |
be16_to_cpu | 23074149 |
cpu_to_be32 | 28693576 |
be32_to_cpu | 38099400 |
be64_to_cpu | 119762296 |
![]() |
Generated by: LCOV version 2.0-1 |