| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| be16_to_cpu | 20572589 |
| be32_to_cpu | 37145224 |
| be64_to_cpu | 116956190 |
| cpu_to_be16 | 13244917 |
| cpu_to_be32 | 28693576 |
| cpu_to_be64 | 15005887 |
| cpu_to_le16 | 1070 |
| cpu_to_le32 | 40 |
| cpu_to_le64 | 2 |
| le16_to_cpu | 2241 |
| le32_to_cpu | 371 |
| le64_to_cpu | 2 |
| Generated by: LCOV version 2.0-1 |